<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XMind: Mind Mapping On Eclipse RCP For Free</title>
	<atom:link href="http://blog.rainwebs.net/2009/07/13/xmind-mind-mapping-on-eclipse-rcp-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rainwebs.net/2009/07/13/xmind-mind-mapping-on-eclipse-rcp-for-free/</link>
	<description>Next Generation Scrum Enterprise Web Development &#124; Scrum . ICEfaces . Spring . Flex/AIR . 3D</description>
	<lastBuildDate>Sat, 26 Nov 2011 17:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rainwebs</title>
		<link>http://blog.rainwebs.net/2009/07/13/xmind-mind-mapping-on-eclipse-rcp-for-free/#comment-95</link>
		<dc:creator>rainwebs</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rainer.eschen.name/?p=479#comment-95</guid>
		<description>I answer here because I don&#039;t want to create an account in your blog to give a comment. Interesting idea. Remembers me a bit of a collaboration diagram I use to describe navigation paths of a user interface.</description>
		<content:encoded><![CDATA[<p>I answer here because I don&#39;t want to create an account in your blog to give a comment. Interesting idea. Remembers me a bit of a collaboration diagram I use to describe navigation paths of a user interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berdachuk</title>
		<link>http://blog.rainwebs.net/2009/07/13/xmind-mind-mapping-on-eclipse-rcp-for-free/#comment-94</link>
		<dc:creator>berdachuk</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rainer.eschen.name/?p=479#comment-94</guid>
		<description>I&#039;m use XMind + WireframeSketcher for software requirements last month&#039;s.&lt;br&gt;This is great tools.&lt;br&gt;There is simple description how to do this kind of models:&lt;br&gt;&lt;a href=&quot;http://www.eclipse4you.com/?q=en/why_a_lot_of_software_projects_die&quot; rel=&quot;nofollow&quot;&gt;http://www.eclipse4you.com/?q=en/why_a_lot_of_s...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m use XMind + WireframeSketcher for software requirements last month&#39;s.<br />This is great tools.<br />There is simple description how to do this kind of models:<br /><a href="http://www.eclipse4you.com/?q=en/why_a_lot_of_software_projects_die" rel="nofollow">http://www.eclipse4you.com/?q=en/why_a_lot_of_s&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://blog.rainwebs.net/2009/07/13/xmind-mind-mapping-on-eclipse-rcp-for-free/#comment-93</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rainer.eschen.name/?p=479#comment-93</guid>
		<description>xmind is great.  i just wish it was possible to paste pictures into the notes pane, like in mindmanager.  then, it would be a killer app.</description>
		<content:encoded><![CDATA[<p>xmind is great.  i just wish it was possible to paste pictures into the notes pane, like in mindmanager.  then, it would be a killer app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jona</title>
		<link>http://blog.rainwebs.net/2009/07/13/xmind-mind-mapping-on-eclipse-rcp-for-free/#comment-92</link>
		<dc:creator>Jona</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rainer.eschen.name/?p=479#comment-92</guid>
		<description>It&#039;s GREAT to resolve my problem!&lt;br&gt;My XMIND will display a error message and terminal this program.&lt;br&gt;The error message is follow:&lt;br&gt; JVM Exit, error code = -1</description>
		<content:encoded><![CDATA[<p>It&#39;s GREAT to resolve my problem!<br />My XMIND will display a error message and terminal this program.<br />The error message is follow:<br /> JVM Exit, error code = -1</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching using disk: basic
Object Caching 1137/1139 objects using disk: basic
Content Delivery Network via N/A

Served from: blog.rainwebs.net @ 2012-02-08 03:47:56 -->
